Financials
Home / Investor / Financials
25 July, 2025
Get a comprehensive overview of ACME Solar’s business strategy, financial performance, and future growth plans.
25.07.2025 | ACME Solar reports strong performance for Q1 FY26
25.07.2025 | CRISIL Assigns 'CRISIL AA-/Stable' Rating to Rs 2086 crore Long-Term Bank Facilities of ACME Deogarh & ACME Phalodi projects in Rajasthan
28.05.2025 | ACME Solar Commissions First Phase of 26.4 MW of its Maiden Wind Power Project in Gujarat
20.05.2025 | ACME Solar commissions additional 112.5 MW at ACME Sikar Solar Power Project in Rajasthan.
19.05.2025 | ACME Solar reports strong performance for Q4 and FY25
28.04.2025 | CRISIL Assigns 'CRISIL AA-/Stable' Rating to Long-Term Bank Facilities of ACME Solar 300 MW ISTS Project in Jaisalmer, Rajasthan
29.01.2025 | ACME Solar Reports Robust Performance for Q3 FY25
29.01.2025 | Outcome of the meeting of the Board of Directors (the “Board”) of ACME Solar Holdings Limited (the “Company”) held on January 29, 2025
29.01.2025 | Investor Presentation of ACME Solar Holdings Limited (the “Company”)
08.01.2025 | Update on commissioning of an additional aggregate capacity of 90 MW of solar power projects in Rajasthan by wholly owned subsidiaries of ACME Solar Holdings Limited
26.12.2024 | ACME Solar Holdings Limited Secures ₹1,988 Crore in Financing from Power Finance Corporation (PFC) and Wins 300 MW SECI ISTS Solar Project at a tariff of INR 3.05 per Unit
11.12.2024 | ACME Solar Holdings Limited Secures 250 MW FDRE Project in NHPC Auction
25.11.2024 | Press Release concerning the Unaudited Financial Results of the Company for the quarter and half year ended September 30, 2024.
17.11.2024 | ACME Sun Power Secures Rs 3,753 Crore Loan from REC Limited for FDRE Projects in Rajasthan and Gujarat
25.11.2025 | ACME Solar Holdings Limited Reports Results for Quarter and Six Months Ended September 30, 2024
This website uses cookies or similar technologies to enhance your browsing experience.
By continuing to use our website, you agree to our privacy policy.